
Day 2 of the ‘2022 MAMA Awards‘ was held on November 30 at the Kyocera Dome Osaka in Japan.
The theme of the ceremony is “K-POP World Citizenship,” and the sub-theme for day 2 is “We are K-POP.” This year’s awards is the first to carry the new rebranded name of ‘MAMA’. Eligible nominees released music from November 1, 2021 to October 21, 2022, and voting began on October 29 at 6 PM KST.
As for the winners, the ‘Artist of the Year‘ and ‘Artist Category Awards‘ were calculated by 40% MAMA professional panel, 30% digital sales (20% South Korea + 10% Global), and 30% record sales. ‘Song of the Year‘ and ‘Song Genre Awards‘ were calculated by 40% MAMA professional panel and 60% digital sales (40% South Korea + 20% Global). ‘Album of the Year‘ was decided by 40% MAMA professional panel and 60% record sales. ‘Worldwide Icon of the Year‘ and ‘Worldwide Fan’s Choice Top 10‘ were decided by 10% global music video counts and online voting (50% Mnet Plus + 30% Spotify). ‘Best Music Video‘ was calculated by 70% MAMA professional panel and 30% global music video views.
Take a look at the winners below, the performances here, and the winners from Day 1 if you missed them.
===
MAMA Platinum | BTS
Yogibo Artist of the Year (Daesang) | BTS
Yogibo Song of the Year (Daesang) | IVE‘s “Love Dive“
Yogibo Album of the Year (Daesang) | BTS‘ ‘Proof‘
Best Music Video | BLACKPINK‘s “Pink Venom“
Best Male Group | BTS
Best OST | MeloMance‘s “Love, Maybe” (‘A Business Proposal‘ OST)
Best Collaboration | Psy‘s “That That” (produced and featuring BTS‘ SUGA)
Most Popular Group | Stray Kids
Best Dance Performance (Male Group) | Seventeen‘s “HOT“
Favorite Female Group | (G)I-DLE
Best Dance Performance (Solo) | Psy‘s “That That” (produced and featuring BTS‘ SUGA)
Best Dance Performance (Female Group) | IVE‘s “Love Dive“
Best Female Group | BLACKPINK
Best Vocal Performance (Group) | BIGBANG‘s “Still Life“
Best Band Performance | Xdinary Heroes‘ “Happy Death Day“
Best New Male Artist | Xdinary Heroes
Most Popular Male Artist | BTS‘ j-hope
Best Vocal Performance (Solo) | Girls’ Generation‘s Taeyeon “INVU“
Breakout Producer | Min Hee Jin (ADOR, NewJeans)
Global Music Trend Leader | Zico
Best Female Artist | TWICE‘s Nayeon
Best Male Artist | Lim Young Woong
Best Hip Hop & Urban Music | Jay Park‘s “GANADARA” feat. IU
Inspiring Achievement | Jaurim
Best New Female Artist | IVE
Bibigo Culture & Style | BTS‘ j-hope
===
Congratulations to all the winners!