
Sports | TV Radio
Mahalo for supporting Honolulu Star-Advertiser. Enjoy this free story!
On the air | ||||
Listings are for Oceanic and Hawaiian Telcom analog/digital. *—premium station. **—retelecast. ***—delayed. Check your TV guide for latest updates. | ||||
Today | ||||
TIME | TV | CH | HT | |
BASKETBALL: NBA | ||||
Celtics at Hornets | 8 a.m. | NBATV | NA/242 | NA |
Heat at Hawks | 10:30 a.m. | TNT | 43/553 | 125 |
Suns at Grizzlies | 1 p.m. | TNT | 43/553 | 125 |
Rockets at Lakers | 5:30 p.m. | NBATV | NA/242 | NA |
BASKETBALL: NBA g league | ||||
Fort Wayne Mad Ants at G League Ignite | 1 p.m. | NBATV | NA/242 | NA |
BASKETBALL: college men | ||||
Georgetown at Villanova | 7 a.m. | KHON | 3 | 3 |
Saint Joseph’s at La Salle | 9 a.m. | CBSSN | NA/247 | 83 |
Purdue at Michigan State | 9:30 a.m. | KHON | 3 | 3 |
George Washington at George Mason | 11 a.m. | CBSSN | NA/247 | 83 |
Illinois at Minnesota | 1 p.m. | BIGTEN | NA/248 | 79* |
Morehouse at Howard | 2 p.m. | FS1 | NA/214 | 75 |
Florida Atlantic at Western Kentucky | 2 p.m. | ESPNU | NA/221 | 73 |
Lehigh at Loyola (Md.) | 2 p.m. | CBSSN | NA/247 | 83 |
Syracuse at Miami | 2 p.m. | ACC | NA/251 | 261 |
Alcorn State at Prairie View A&M | 4 p.m. | ESPNU | NA/221 | 73 |
UAB at Middle Tennessee State | 4 p.m. | CBSSN | NA/247 | 83 |
CSUN at Hawaii | 5 p.m. | SPCSP | 12 | 89 |
Basketball: college women | ||||
George Washington at George Mason | 7 a.m. | CBSSN | NA/247 | 83 |
Vanderbilt at Arkansas | 2 p.m. | SEC | NA/220 | 262* |
Boise State at UNLV | 6 p.m. | CBSSN | NA/247 | 83 |
BASKETBALL: high school boys | ||||
Bishop Gorman (Nev.) at Camden (N.J.) | 6 a.m. | ESPNU | NA/221 | 73 |
Columbus (Fla.) at Sierra Canyon (Calif.) | 8 a.m. | ESPNU | NA/221 | 73 |
Sunrise Christian (Kan.) at Montverde (Fla.) | 10 a.m. | ESPNU | NA/221 | 73 |
AZ Compass (Ariz.) at IMG Academy (Fla.) | noon | ESPNU | NA/221 | 73 |
football: nfl wildcard round | ||||
Cowboys at Buccaneers | 3 p.m. | KITV | 4 | 4 |
Cowboys at Buccaneers | 3 p.m. | ESPN | NA/222 | 70 |
Cowboys at Buccaneers (Peyton and Eli) | 3 p.m. | ESPN2 | NA/224 | 74 |
Gymnastics: college women | ||||
Oklahoma at LSU | 10 a.m. | ESPN2 | NA/224 | 74 |
Hockey: NHL | ||||
Ducks at Penguins | 2 p.m. | BSSD | NA/227 | NA |
Ducks at Penguins | 2 p.m. | BSSC | 31/228 | 82* |
Hockey: COLLEGE MEN | ||||
Minnesota State at Arizona State | 12:30 p.m. | PAC12 | NA/232 | 252* |
HOCKEY | ||||
2023 All-American Prospects Game | 11 a.m. | NHLN | NA/240 | 93* |
2023 ECHL All-Star Classic | 2 p.m. | NHLN | NA/240 | 93* |
SOCCER | ||||
Italian: Genoa vs. Venezia | 7:35 a.m. | FSP | NA/231* | NA |
African Nations: Cameroon vs. Congo | 3 p.m. | BEIN | NA/229 | NA |
TENNIS | ||||
Australian Open | 6:30 p.m. | ESPN2 | NA/224 | 74 |
wrestling: COLLEGE MEN | ||||
Pennsylvania at Stanford | 4 p.m. | PAC12 | NA/232 | 252* |
Tuesday | ||||
TIME | TV | CH | HT | |
BASKETBALL: NBA | ||||
Raptors at Bucks | 2:30 p.m. | TNT | 43/553 | 125 |
76ers at Clippers | 5 p.m. | TNT | 43/553 | 125 |
BASKETBALL: NBA g league | ||||
RG Valley Vipers at Birmingham Squadron | 3 p.m. | NBATV | NA/242 | NA |
BASKETBALL: college men | ||||
Ole Miss at South Carolina | 1:30 p.m. | SEC | NA/220 | 262* |
Creighton at Butler | 2 p.m. | FS1 | NA/214 | 75 |
Florida State at Notre Dame | 2 p.m. | ESPNU | NA/221 | 73 |
Kansas at Kansas State | 2 p.m. | ESPN | NA/222 | 70 |
Tennessee at Mississippi State | 2 p.m. | ESPN2 | NA/224 | 74 |
Boston College at North Carolina | 2 p.m. | BSW | 20/226 | 81* |
Davidson at Dayton | 2 p.m. | CBSSN | NA/247 | 83 |
NC State at Georgia Tech | 2 p.m. | ACC | NA/251 | 261 |
Alabama at Vanderbilt | 3:30 p.m. | SEC | NA/220 | 262* |
Penn State at Wisconsin | 3:30 p.m. | BIGTEN | NA/248 | 79* |
San Jose State at New Mexico | 4 p.m. | FS1 | NA/214 | 75 |
Baylor at Texas Tech | 4 p.m. | ESPNU | NA/221 | 73 |
Georgia at Kentucky | 4 p.m. | ESPN | NA/222 | 70 |
Clemson at Wake Forest | 4 p.m. | BSW | 20/226 | 81* |
Murray State at Belmont | 4 p.m. | CBSSN | NA/247 | 83 |
Hockey: NHL | ||||
Ducks at Flyers | 2 p.m. | BSSD | NA/227 | NA |
Ducks at Flyers | 2 p.m. | BSSC | 31/228 | 82* |
HOCKEY: champions hockey league | ||||
Frölunda at Luleå | 7 a.m. | NHLN | NA/240 | 93* |
TENNIS | ||||
Australian Open | 4 p.m. | ESPN2 | NA/224 | 74 |
winter sports: 2023 FISU Winter World University Games | ||||
Speed Skating | 5 a.m. | ESPNU | NA/221 | 73 |
wrestling: COLLEGE MEN | ||||
Princeton at Arizona State | 9:30 a.m. | PAC12 | NA/232 | 252* |
RADIO | ||||
Today | ||||
TIME | STATION | |||
NFC wild card: Cowboys at Buccaneers | 3 p.m. | 95.1-FM/760-AM | ||
NFC wild card: Cowboys at Buccaneers | 3 p.m. | 1500-AM | ||
Men’s basketball: CSUN at Hawaii | 5 p.m. | 92.7-FM/1420-AM | ||
Tuesday | ||||
TIME | STATION | |||
NBA: 76ers at Clippers | 5 p.m. | 95.1-FM/760-AM |
Our Privacy Policy has been updated. By continuing to use our site, you are acknowledging and agreeing to our updated Privacy Policy and our Terms of Service.
I Agree
I Agree
Share this:
- Click to share on Twitter (Opens in new window)
- Click to share on LinkedIn (Opens in new window)
- Click to share on Reddit (Opens in new window)
- Click to share on Tumblr (Opens in new window)
- Click to share on Pinterest (Opens in new window)
- Click to share on Pocket (Opens in new window)
- Click to share on Telegram (Opens in new window)
- Click to share on WhatsApp (Opens in new window)
- Click to share on Skype (Opens in new window)