
Sports | TV Radio
Mahalo for supporting Honolulu Star-Advertiser. Enjoy this free story!
On the air | ||||
Listings are for Oceanic and Hawaiian Telcom analog/digital. *—premium station. **—retelecast. ***—delayed. Check your TV guide for latest updates. | ||||
Today | ||||
TIME | TV | CH | HT | |
Basketball: nba | ||||
Celtics at Nets | 2:30 p.m. | TNT | 43/553 | 125 |
Mavericks at Lakers | 5 p.m. | SPCSN | 23/218 | 69 |
Mavericks at Lakers | 5 p.m. | TNT | 43/553 | 125 |
BASKETBALL: COLLEGE MEN | ||||
Minnesota at Ohio State | 1:30 p.m. | FS1 | NA/214 | 75 |
Longwood at UNC-Asheville | 2 p.m. | ESPNU | NA/221 | 73 |
Michigan at Iowa | 2 p.m. | ESPN2 | NA/224 | 74 |
Drexel at Stony Brook | 2 p.m. | CBSSN | NA/247 | 83 |
Arizona State at Oregon | 4 p.m. | FS1 | NA/214 | 75 |
Arkansas-Little Rock at Southern Indiana | 4 p.m. | ESPNU | NA/221 | 73 |
Southern Mississippi at Marshall | 4 p.m. | ESPN2 | NA/224 | 74 |
Colorado at USC | 4 p.m. | PAC12 | NA/232* | 252* |
Loyola Marymount at Saint Mary’s | 4 p.m. | CBSSN | NA/247 | 83 |
Gonzaga at BYU | 4:30 p.m. | ESPN | NA/222 | 70 |
Pepperdine at San Diego | 5 p.m. | BSSC | 31/228 | 82* |
Stanford at Washington | 6 p.m. | FS1 | NA/214 | 75 |
San Francisco at Portland | 6 p.m. | ESPNU | NA/221 | 73 |
Arizona at Oregon State | 6 p.m. | ESPN2 | NA/224 | 74 |
Utah at UCLA | 6 p.m. | PAC12 | NA/232* | 252* |
BASKETBALL: COLLEGE woMEN | ||||
N.C. State at Florida State | 1 p.m. | ACC | NA/251* | 261 |
Maryland at Indiana | 1:30 p.m. | BIGTEN | NA/248 | 79* |
LSU at Missouri | 2 p.m. | SEC | NA/220 | 262* |
Miami at Georgia Tech | 3 p.m. | ACC | NA/251* | 261 |
Rutgers at Minnesota | 3:30 p.m. | BIGTEN | NA/248 | 79* |
Tennessee at Texas A&M | 4 p.m. | SEC | NA/220 | 262* |
Hockey: nhl | ||||
Maple Leafs at Red Wings | 2 p.m. | ESPN | NA/222 | 70 |
Golf | ||||
Latin America Amateur Championship | 4 a.m. | GOLF | 30/216 | 86 |
PGA: Sony Open in Hawaii | 2 p.m. | GOLF | 30/216 | 86 |
DP World: Hero Cup | 9 p.m. | GOLF | 30/216 | 86 |
Soccer | ||||
Spanish Super Cup: R. Betis vs. Barcelona | 9 a.m. | ESPN2 | NA/224 | 74 |
2023 NWSL Draft | 1 p.m. | CBSSN | NA/247 | 83 |
Tennis | ||||
Adelaide; Auckland; Hobart; Kooyoung | midnight | TENNIS | NA/243* | 84* |
Adelaide; Auckland; Hobart | 5:30 p.m. | TENNIS | NA/243* | 84* |
Volleyball: college men | ||||
Ball State at Hawaii | 7 p.m. | SPCSP | 12 | 89 |
FRIDAY | ||||
TIME | TV | CH | HT | |
Basketball: nba | ||||
Warriors at Spurs | 2:30 p.m. | ESPN | 22/222 | 70 |
Nuggets at Clippers | 5 p.m. | ESPN | 22/222 | 70 |
Nuggets at Clippers | 5 p.m. | BSSC | 31/228 | 82* |
BASKETBALL: COLLEGE MEN | ||||
Yale at Cornell | noon | ESPNU | NA/221 | 73 |
Kent State at Ohio | 1:30 p.m. | CBSSN | NA/247 | 83 |
Villanova at Butler | 2 p.m. | FS1 | NA/214 | 75 |
Eastern Michigan at Akron | 2 p.m. | ESPNU | NA/221 | 73 |
Nebraska at Purdue | 2 p.m. | BIGTEN | NA/248 | 79* |
Michigan State at Illinois | 4 p.m. | FS1 | NA/214 | 75 |
VCU at Dayton | 4 p.m. | ESPN2 | 21/224 | 74 |
Utah State at Nevada | 6 p.m. | FS1 | NA/214 | 75 |
BASKETBALL: COLLEGE WOMEN | ||||
Arizona at Colorado | 4 p.m. | P12AZ | NA/237 | 253* |
California at USC | 5 p.m. | P12LA | NA/233 | 254* |
Washington State at Oregon State | 5 p.m. | P12WA | NA/235 | 257* |
Washington at Oregon | 5 p.m. | P12OR | NA/236 | 256* |
Stanford at UCLA | 6 p.m. | PAC12 | NA/232 | 252* |
GOLF | ||||
DP World: Hero Cup (continued) | midnight | GOLF | 30/216 | 86 |
Latin America Amateur Championship | 4 a.m. | ESPN2 | 21/224 | 74 |
PGA Sony Open In Hawaii | 2 p.m. | GOLF | 30/216 | 86 |
DP World: Hero Cup | 6 p.m. | GOLF | 30/216 | 86 |
HOCKEY: NHL | ||||
Jets at Penguins | 2 p.m. | NHLN | NA/240 | 93* |
SOCCER | ||||
Turkish: Galatasaray vs. Hatayspor | 6:55 a.m. | BEIN | NA/229 | NA |
English: Aston Villa vs. Leeds United | 10 a.m. | USA | 29/555 | 123 |
TENNIS | ||||
Adelaide, Auckland, Hobart (continued) | midnight | TENNIS | NA/243 | 84* |
Adelaide, Auckland, Hobart | 3 p.m. | TENNIS | NA/243 | 84* |
Adelaide | 7:30 p.m. | TENNIS | NA/243 | 84* |
VOLLEYBALL: COLLEGE MEN | ||||
Ball State at Hawaii | 7 p.m. | SPCSP | 12 | 89 |
WINTER WORLD UNIVERSITY GAMES | ||||
Alpine Skiing | 5 a.m. | ESPNU | NA/221 | 73 |
Cross Country Skiing | 8 a.m. | ESPNU | NA/221 | 73 |
RADIO | ||||
Today | ||||
TIME | STATION | |||
College men’s basketball: Colorado at USC | 4 p.m. | 95.1-FM/760-AM | ||
College men’s volleyball: Ball State at Hawaii | 7 p.m. | 92.7-FM/1420-AM | ||
FRIDAY | ||||
TIME | STATION | |||
NBA: Nuggets at Clippers | 5 p.m. | 95.1-FM/760-AM | ||
ILH girls basketball: Punahou at Kamehameha | 6 p.m. | 1500-AM | ||
College men’s volleyball: Ball State at Hawaii | 7 p.m. | 92.7-FM/1420-AM |
Our Privacy Policy has been updated. By continuing to use our site, you are acknowledging and agreeing to our updated Privacy Policy and our Terms of Service.
I Agree
I Agree
Share this:
- Click to share on Twitter (Opens in new window)
- Click to share on LinkedIn (Opens in new window)
- Click to share on Reddit (Opens in new window)
- Click to share on Tumblr (Opens in new window)
- Click to share on Pinterest (Opens in new window)
- Click to share on Pocket (Opens in new window)
- Click to share on Telegram (Opens in new window)
- Click to share on WhatsApp (Opens in new window)
- Click to share on Skype (Opens in new window)