
Sports | TV Radio
Mahalo for supporting Honolulu Star-Advertiser. Enjoy this free story!
On the air | ||||
Listings are for Oceanic and Hawaiian Telcom analog/digital. *—premium station. **—retelecast. ***—delayed. Check your TV guide for latest updates. | ||||
Today | ||||
TIME | TV | CH | HT | |
BASKETBALL: nba | ||||
Nets at Celtics | 2:30 p.m. | ESPN | NA/222 | 70 |
Hawks at Suns | 5 p.m. | ESPN | NA/222 | 70 |
BASKETBALL: COLLEGE MEN | ||||
Providence at Xavier | 1:30 p.m. | FS1 | NA/214 | 75 |
Creighton at Georgetown | 1:30 p.m. | CBSSN | NA/247 | 83 |
Penn State at Purdue | 1:30 p.m. | BIGTEN | NA/248 | 79* |
Georgia at Auburn | 2 p.m. | SEC | NA/220 | 262* |
East Carolina at South Florida | 2 p.m. | ESPNU | NA/221 | 73 |
Tennessee at Florida | 2 p.m. | ESPN2 | NA/224 | 74 |
Georgia Tech at Louisville | 2 p.m. | BSSC | 31/228 | 82* |
Pittsburgh at North Carolina | 2 p.m. | ACC | NA/251 | 261 |
Villanova at Marquette | 3:30 p.m. | FS1 | NA/214 | 75 |
Seton Hall at St. John’s | 3:30 p.m. | CBSSN | NA/247 | 83 |
Minnesota at Rutgers | 3:30 p.m. | BIGTEN | NA/248 | 79* |
LSU at Missouri | 4 p.m. | SEC | NA/220 | 262* |
SMU at Tulane | 4 p.m. | ESPNU | NA/221 | 73 |
Oklahoma State at Oklahoma | 4 p.m. | ESPN2 | NA/224 | 74 |
Florida State at N.C. State | 4 p.m. | ACC | NA/251 | 261 |
New Mexico at Utah State | 5:30 p.m. | FS1 | NA/214 | 75 |
Basketball: college women | ||||
Marquette at Villanova | 1:30 p.m. | FS2 | NA/241* | 76* |
BASKETBALL: OIA BOYS TOURNAMENT FINALS | ||||
Division II: Farrington vs. Kalani | 5:30 p.m. | SPCOC | 16 | NA |
Division I: Campbell vs. Mililani | 7:30 p.m. | SPCOC | 16 | NA |
BASKETBALL: HHSAA GIRLS D-I TOURNAMENT QUARTERFINALS | ||||
Maui High vs. ‘Iolani | 5:30 p.m. | XCAST | 17 | NA |
Waiakea vs. Campbell | 7:30 p.m. | XCAST | 17 | NA |
Football: college | ||||
Senior Bowl Practice | 7:30 a.m. | ESPNU | NA/221 | 73 |
Senior Bowl Practice | 10 a.m. | ESPN2 | NA/224 | 74 |
GOLF | ||||
College: Southwestern Invitational | 11:30 a.m. | GOLF | 30/216 | 86 |
DP: Ras Al Khaimah Championship | 10:30 p.m. | GOLF | 30/216 | 86 |
Hockey: nhl | ||||
Hurricanes at Sabres | 2:30 p.m. | TNT | 43/553 | 125 |
Hockey: ahl | ||||
Hersey Bears at Lehigh Valley Phantoms | 2 p.m. | NHLN | NA/240* | 93* |
SOCCER | ||||
French: Nantes vs. Marseilles | 8 a.m. | BEIN | NA/229 | NA |
FIFA Club WC: Al-Ahly vs. Auckland City FC | 9 a.m. | FS2 | NA/241* | 76* |
French: Montpellier vs. PSG | 10 a.m. | BEIN | NA/229 | NA |
Tennis | ||||
WTA Lyon, Hua Hin (cont.) | midnight | TENNIS | NA/243 | 84* |
WTA Lyon, Hua Hin | 5 a.m. | TENNIS | NA/243 | 84* |
WTA Lyon | 7:30 a.m. | TENNIS | NA/243 | 84* |
WTA Lyon, Hua Hin | 9 p.m. | TENNIS | NA/243 | 84* |
wrestling: college men | ||||
Menlo at Stanford | 4 p.m. | PAC12 | NA/232* | 252* |
Thursday | ||||
TIME | TV | CH | HT | |
BASKETBALL: nba | ||||
Lakers at Pacers | 2 p.m. | SPCSN | 23/218 | 69 |
Grizzlies at Cavaliers | 2:30 p.m. | TNT | 43/553 | 125 |
Clippers at Bucks | 5 p.m. | TNT | 43/553 | 125 |
BASKETBALL: COLLEGE MEN | ||||
LIU at Merrimack | noon | CBSSN | NA/247 | 83 |
Wisconsin at Ohio State | 2 p.m. | FS1 | NA/214 | 75 |
High Point at UNC Asheville | 2 p.m. | ESPNU | NA/221 | 73 |
Michigan at Northwestern | 2 p.m. | ESPN2 | NA/224 | 74 |
Florida Atlantic at UAB | 2 p.m. | CBSSN | NA/247 | 83 |
Stanford at Utah | 3 p.m. | PAC12 | NA/232 | 252* |
Oregon State at Arizona State | 3 p.m. | P12OR | NA/236 | 256* |
Washington at UCLA | 4 p.m. | FS1 | NA/214 | 75 |
UTEP at Middle Tennessee State | 4 p.m. | ESPNU | NA/221 | 73 |
Houston at Wichita State | 4 p.m. | ESPN2 | NA/224 | 74 |
Loyola Marymount at BYU | 4 p.m. | CBSSN | NA/247 | 83 |
California at Colorado | 5 p.m. | PAC12 | NA/232 | 252* |
Oregon at Arizona | 5:30 p.m. | ESPN | NA/222 | 70 |
Washington State at USC | 6 p.m. | FS1 | NA/214 | 75 |
San Francisco at St. Mary’s (Calif.) | 6 p.m. | ESPNU | NA/221 | 73 |
Santa Clara at Gonzaga | 6 p.m. | CBSSN | NA/247 | 83 |
BASKETBALL: COLLEGE WOMEN | ||||
Pittsburgh at Duke | 1 p.m. | ACC | NA/251 | 261 |
Virginia at North Carolina | 1 p.m. | BSSC | 31/228 | 82* |
Illinois at Michigan | 1:30 p.m. | BIGTEN | NA/248 | 79* |
Kentucky at South Carolina | 2 p.m. | SEC | NA/220 | 262* |
Miami at Clemson | 3 p.m. | BSSC | 31/228 | 82* |
N.C. State at Georgia Tech | 3 p.m. | ACC | NA/251 | 261 |
Maryland at Iowa | 3:30 p.m. | ESPN | NA/222 | 70 |
Michigan State at Nebraska | 3:30 p.m. | BIGTEN | NA/248 | 79* |
Vanderbilt at Missouri | 4 p.m. | SEC | NA/220 | 262* |
UC Davis at Hawaii | 7 p.m. | SPCSP | 12 | 89 |
BASKETBALL: HHSAA GIRLS D-I TOURNAMENT SEMIFINALS | ||||
Teams TBD | 5:30 p.m. | SPCOC | 16 | NA |
Teams TBD | 7:30 p.m. | SPCOC | 16 | NA |
FOOTBALL: NFL | ||||
Pro Bowl Skills Showdown | 2 p.m. | ESPN | NA/222 | 70 |
FOOTBALL: COLLEGE | ||||
Senior Bowl Practice | 7:30 a.m. | ESPNU | NA/221 | 73 |
Senior Bowl Practice | 10 a.m. | ESPN2 | NA/224 | 74 |
East-West Shrine Bowl | 3:15 p.m. | NFLN | NA/203 | 88 |
GOLF | ||||
DP: Ras Al Khaimah Classic (cont.) | midnight | GOLF | 30/216 | 86 |
PGA AT&T Pebble Beach Pro-Am | 10 a.m. | GOLF | 30/216 | 86 |
DP: Ras Al Khaimah Classic | 10:30 p.m. | GOLF | 30/216 | 86 |
SOCCER | ||||
Turkish: Adana Demirspor vs. Fenerbahce | 6:55 a.m. | BEIN | NA/229 | NA |
TENNIS | ||||
WTA Lyon, Hua Hin (cont.) | midnight | TENNIS | NA/243 | 84* |
WTA Lyon | 7:30 a.m. | TENNIS | NA/243 | 84* |
WTA Lyon, Hua Hin | 9 p.m. | TENNIS | NA/243 | 84* |
RADIO | ||||
Today | ||||
TIME | STATION | |||
HHSAA girls bkb quarters: Kamehameha vs. Lahaina. | 5 p.m. | 1500-AM | ||
OIA boys bkb D-II final: Farrington vs. Kalani | 5:30 p.m. | 95.1-FM/760-AM | ||
HHSAA girls bkb quarters: Moanalua vs. Konawaena | 7 p.m. | 1500-AM | ||
OIA boys bkb D-I final: Campbell vs. Mililani | 7:30 p.m. | 95.1-FM/760-AM | ||
THURSDAY | ||||
TIME | STATION | |||
Men’s basketball: Hawaii at UC Davis | 4 p.m. | 92.7-FM/1420-AM | ||
NBA: Clippers at Bucks | 5 p.m. | 95.1-FM/760-AM | ||
Men’s basketball: Oregon at Arizona | 5:30 p.m. | 1500-AM | ||
Women’s basketball: UC Davis at Hawaii | 7 p.m. | 92.7-FM/1420-AM |
Our Privacy Policy has been updated. By continuing to use our site, you are acknowledging and agreeing to our updated Privacy Policy and our Terms of Service.
I Agree
I Agree
Share this:
- Click to share on Twitter (Opens in new window)
- Click to share on LinkedIn (Opens in new window)
- Click to share on Reddit (Opens in new window)
- Click to share on Tumblr (Opens in new window)
- Click to share on Pinterest (Opens in new window)
- Click to share on Pocket (Opens in new window)
- Click to share on Telegram (Opens in new window)
- Click to share on WhatsApp (Opens in new window)
- Click to share on Skype (Opens in new window)